MLS | 50026337 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 40 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,300 |
Garage | 3 |
Story(s) | 1 |
Acreage | 3.28 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79706 |
Area | MA10 |
Neighborhood | Sunridge Ranch Estates |
School District | Midland |
Elementary School | Fasken |
Jr. High/Middle School | Goddard |
High School | Midland |